-j9游会真人游戏第一品牌
%pdf-1.5
%����
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2022-03-17t00:07:29 08:00
2022-03-17t00:07:29 08:00
2022-03-17t00:07:29 08:00
adobe indesign 16.3 (windows)
uuid:c80741d2-77d1-48a6-8fc8-6c159199f4aa
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:69fc1d8b-829b-4049-b135-e243e58598ad
proof:pdf
xmp.iid:6b9c32fb-c8ba-7c40-bffb-b2dc47947018
xmp.did:1914971a-9053-0543-9e59-5bbef7b0b014
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
adobe indesign 16.3 (windows)
/
2022-03-17t00:07:29 08:00
application/pdf
adobe pdf library 15.0
false
endstream
endobj
5 0 obj
<>
endobj
6 0 obj
<>
endobj
3 0 obj
<>
endobj
8 0 obj
</lastmodified/numberofpages 1/originaldocumentid/pagetransformationmatrixlist<>/pageuidlist<>/pagewidthlist<>>>>>/resources<>/font<>/procset[/pdf/text]/properties<>>>/trimbox[0.0 0.0 595.276 841.89]/type/page>>
endobj
9 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/c0_0 1 tf
0.244 tc -0.244 tw 13 0 3.4833 13 55.3588 776.0054 tm
<08300ca5037405f802bf0d10105105d403de082202ae032102bf08300ca5144c03a5037405f805d403de082202ae03210fc1034902ae0453065902ab>tj
0.412 -1.538 td
[<08990e3f0294080b0baa>219 <0064>195.6 <0fc105490e5f11bd05cc05d0048112c605cc037502940cef068c0382041e144a05fc>219 <0064>195.6 <052805fc11bd068c036a>219 <0064>195.7 <0e3f>]tj
0.412 -1.538 td
<02940fc103aa034902ae0453038c0bc505d00382041e0bc5038502ab089903fe0b2a035b05d003aa083f13600f080d0302ab089903fe02cf07e70659>tj
0.225 tc -0.225 tw 0.412 -1.538 td
[<0382041e0e26033005d512c40382041e0baa0382>200.1 <0066>]tj
et
/placedgraphic /mc0 bdc
emc
bt
/gs1 gs
/c0_1 1 tf
0.05 tc -0.05 tw 11.556 0 3.0964 11.556 169.0439 640.7738 tm
<008005f502950d36025b034f038d05710a370d57030503d3036d06590670038503de082202ae03210081>tj
/c0_2 1 tf
13.482 0 0 13.482 233.1268 622.559 tm
<00800670038502fe0eee006a>tj
et
q
102.838 619.62 389.6 76.645 re
w n
bt
/t1_0 1 tf
13.482 0 0 13.482 318.0638 622.559 tm
(3606)tj
et
q
bt
0 tc 0 tw 13.482 0 0 13.482 347.7238 622.559 tm
(\000\201)tj
et
q
102.838 619.62 389.6 76.645 re
w n
0.894 0.635 0.078 0 k
q 1 0 0 1 146.7503 685.4277 cm
0 0 m
-0.408 0.037 -0.644 0.076 -0.879 0.076 c
-7.872 0.079 -14.864 0.074 -21.856 0.082 c
-23.249 0.084 -24.379 -0.336 -25.145 -1.591 c
-27.884 -6.085 -30.648 -10.564 -33.398 -15.051 c
-33.504 -15.223 -33.567 -15.422 -33.676 -15.67 c
-33.427 -15.692 -33.297 -15.714 -33.166 -15.714 c
-29.759 -15.716 -26.353 -15.707 -22.946 -15.727 c
-22.485 -15.729 -22.271 -15.511 -22.058 -15.163 c
-20.631 -12.833 -19.193 -10.51 -17.755 -8.186 c
-17.131 -7.178 -16.524 -6.974 -15.291 -7.373 c
-16.963 -10.091 -18.631 -12.802 -20.298 -15.513 c
-20.258 -15.579 -20.217 -15.644 -20.177 -15.71 c
-9.782 -15.71 l
-10.038 -16.163 -10.241 -16.46 -10.381 -16.784 c
-10.667 -17.448 -11.129 -17.637 -11.856 -17.629 c
-15.553 -17.588 -19.251 -17.608 -22.949 -17.615 c
-23.185 -17.615 -23.54 -17.606 -23.637 -17.743 c
-24.284 -18.663 -24.876 -19.621 -25.567 -20.693 c
-25.096 -20.733 -24.816 -20.778 -24.534 -20.779 c
-22.585 -20.785 -20.635 -20.782 -18.685 -20.782 c
-13.732 -20.782 -8.779 -20.779 -3.826 -20.785 c
-2.427 -20.786 -1.234 -20.432 -0.447 -19.145 c
2.297 -14.654 5.063 -10.176 7.815 -5.691 c
7.932 -5.501 7.997 -5.279 8.13 -4.97 c
7.264 -4.97 l
4.082 -4.97 0.899 -4.989 -2.283 -4.955 c
-2.924 -4.948 -3.291 -5.147 -3.621 -5.698 c
-5.002 -8.002 -6.429 -10.279 -7.844 -12.564 c
-8.43 -13.51 -8.979 -13.689 -10.154 -13.306 c
-8.474 -10.574 -6.799 -7.851 -5.125 -5.129 c
-5.176 -5.069 -5.227 -5.009 -5.279 -4.949 c
-15.771 -4.949 l
-15.524 -4.526 -15.31 -4.238 -15.177 -3.916 c
-14.899 -3.245 -14.444 -3.05 -13.714 -3.058 c
-10.017 -3.099 -6.318 -3.083 -2.621 -3.065 c
-2.34 -3.064 -1.937 -2.989 -1.801 -2.798 c
-1.192 -1.947 -0.659 -1.042 0 0 c
-12.309 10.838 m
-11.768 10.731 -11.204 10.686 -10.69 10.503 c
-9.769 10.176 -8.79 9.899 -7.988 9.369 c
0.024 4.076 8.006 -1.262 15.991 -6.596 c
17.193 -7.399 18.023 -8.468 18.209 -9.959 c
18.344 -11.042 18.039 -12.003 17.369 -12.828 c
17.008 -13.273 16.566 -13.681 16.09 -14.001 c
8.333 -19.235 0.562 -24.45 -7.201 -29.675 c
-8.621 -30.631 -10.151 -31.252 -11.875 -31.356 c
-12.067 -31.368 -12.254 -31.466 -12.443 -31.525 c
-13.116 -31.525 l
-13.283 -31.469 -13.449 -31.373 -13.619 -31.365 c
-15.519 -31.278 -17.14 -30.503 -18.685 -29.446 c
-22.526 -26.821 -26.399 -24.244 -30.259 -21.646 c
-34.007 -19.124 -37.753 -16.599 -41.503 -14.078 c
-42.659 -13.301 -43.522 -12.321 -43.765 -10.894 c
-43.778 -10.816 -43.862 -10.751 -43.912 -10.68 c
-43.912 -10.007 l
-43.853 -9.891 -43.76 -9.781 -43.739 -9.658 c
-43.519 -8.384 -42.793 -7.436 -41.76 -6.739 c
-33.892 -1.433 -26.028 3.877 -18.122 9.124 c
-17.142 9.775 -15.931 10.093 -14.803 10.5 c
-14.27 10.693 -13.68 10.73 -13.116 10.838 c
h
f
q
0 0 0 1 k
q 1 0 0 1 492.4378 661.1652 cm
0 0 m
-0.173 -0.17 -0.327 -0.456 -0.522 -0.486 c
-0.901 -0.545 -1.351 -0.556 -1.674 -0.393 c
-1.817 -0.321 -1.842 0.285 -1.709 0.538 c
-1.479 0.978 -1.016 1.161 -0.503 0.978 c
-0.322 0.914 -0.167 0.777 0 0.672 c
h
f
q
q 1 0 0 1 297.2228 673.4252 cm
0 0 m
3.398 0 l
3.398 16.869 l
6.224 16.869 l
6.224 2.325 l
6.278 2.32 6.332 2.314 6.386 2.309 c
7.386 6.844 8.269 11.4 8.73 16.096 c
11.566 16.096 l
11.394 14.95 11.259 13.806 11.047 12.677 c
10.37 9.07 9.386 5.543 8.222 2.063 c
8.028 1.483 7.782 1.197 7.153 1.305 c
6.895 1.35 6.624 1.313 6.313 1.313 c
6.313 0.011 l
11.829 0.011 l
11.829 -1.163 l
-8.379 -1.163 l
-8.379 -0.054 l
-2.924 -0.054 l
-2.924 1.232 l
-2.97 1.256 -3.007 1.292 -3.046 1.294 c
-4.551 1.383 -4.555 1.381 -5.036 2.827 c
-6.421 6.993 -7.505 11.231 -8.077 15.59 c
-8.097 15.743 -8.093 15.898 -8.103 16.107 c
-5.463 16.107 l
-4.676 11.528 -3.895 6.978 -3.114 2.427 c
-3.041 2.436 -2.968 2.444 -2.895 2.452 c
-2.895 16.856 l
0 16.856 l
h
f
q
407.748 678.564 12.264 2.194 re
420.009 684.246 -12.241 -2.203 re
420.009 682.043 m
410.033 690.179 m
409.928 689.762 409.842 689.425 409.737 689.01 c
423.403 689.01 l
423.403 687.791 l
422.701 687.791 l
418.465 687.791 414.23 687.78 409.994 687.804 c
409.433 687.807 409.09 687.699 408.878 687.133 c
408.677 686.598 408.345 686.113 408.022 685.514 c
422.882 685.514 l
422.894 685.247 422.911 685.051 422.911 684.856 c
422.912 681.158 422.913 677.461 422.911 673.763 c
422.91 672.716 422.546 672.347 421.506 672.338 c
420.744 672.331 419.982 672.336 419.22 672.336 c
418.217 672.336 418.195 672.356 417.951 673.524 c
418.381 673.524 418.797 673.53 419.212 673.522 c
419.74 673.513 420.029 673.807 420.046 674.291 c
420.08 675.27 420.056 676.252 420.056 677.273 c
407.743 677.273 l
407.743 672.251 l
404.882 672.251 l
404.882 682.819 l
403.088 682.819 l
403.931 684.464 404.747 686.057 405.639 687.797 c
403.324 687.797 l
403.324 688.995 l
404.032 688.995 404.72 689.019 405.405 688.986 c
405.836 688.965 406.083 689.086 406.136 689.539 c
406.196 690.049 406.477 690.218 407.003 690.193 c
407.982 690.145 408.965 690.179 410.033 690.179 c
f
230.378 684.982 2.61 3.456 re
230.378 688.438 m
236.852 676.46 m
238.014 675.085 239.154 673.737 240.349 672.323 c
239.448 672.323 238.55 672.296 237.655 672.345 c
237.46 672.355 237.265 672.622 237.097 672.797 c
236.526 673.394 235.966 674.003 235.496 674.508 c
234.807 673.88 234.155 673.233 233.443 672.66 c
233.16 672.432 232.753 672.284 232.388 672.246 c
231.749 672.18 231.099 672.228 230.347 672.228 c
231.605 673.672 232.797 675.041 234.018 676.443 c
232.602 678.532 231.399 680.661 230.602 683.053 c
233.454 683.053 l
234.083 681.671 234.717 680.28 235.422 678.73 c
236.311 680.249 236.948 681.65 237.228 683.198 c
237.324 683.731 236.938 683.722 236.598 683.723 c
234.962 683.731 233.326 683.728 231.69 683.729 c
231.269 683.729 230.848 683.729 230.33 683.729 c
230.33 683.341 230.325 683.015 230.331 682.688 c
230.389 679.477 230.179 676.296 229.43 673.155 c
229.257 672.429 229.001 672.1 228.245 672.22 c
227.942 672.268 227.626 672.228 227.208 672.228 c
228.074 678.029 227.73 683.806 227.821 689.642 c
232.952 689.642 l
232.998 689.916 233.033 690.125 233.074 690.369 c
235.526 690.369 l
235.552 690.157 235.579 689.943 235.612 689.676 c
236.694 689.676 237.767 689.685 238.84 689.673 c
239.858 689.663 240.241 689.262 240.253 688.231 c
240.28 686.029 240.186 685.955 237.723 686.311 c
237.723 686.801 237.709 687.308 237.727 687.813 c
237.743 688.26 237.574 688.487 237.106 688.474 c
236.618 688.461 236.13 688.471 235.606 688.471 c
235.606 684.948 l
236.636 684.948 237.638 684.95 238.639 684.948 c
240.031 684.944 240.38 684.496 240.087 683.105 c
239.628 680.919 238.609 678.992 237.35 677.175 c
237.21 676.973 237.069 676.771 236.852 676.46 c
f
q 1 0 0 1 259.8548 682.8729 cm
0 0 m
-0.029 0.05 -0.058 0.1 -0.087 0.149 c
-0.654 0.215 -1.266 0.169 -1.776 0.376 c
-2.317 0.597 -2.761 1.057 -3.321 1.468 c
-4.151 0.516 -5.188 -0.039 -6.566 0.131 c
-6.381 -0.104 -6.195 -0.294 -6.007 -0.296 c
-4.194 -0.319 -2.381 -0.32 -0.568 -0.297 c
-0.377 -0.295 -0.189 -0.104 0 0 c
0.472 -3.154 m
-0.465 -3.154 -1.375 -3.145 -2.285 -3.166 c
-2.398 -3.169 -2.563 -3.31 -2.609 -3.424 c
-3.038 -4.493 -3.447 -5.57 -3.881 -6.696 c
-3.346 -6.584 -2.779 -6.465 -2.206 -6.344 c
-2.399 -5.714 -2.566 -5.172 -2.76 -4.538 c
-2.095 -4.538 -1.537 -4.502 -0.988 -4.558 c
-0.806 -4.577 -0.552 -4.801 -0.494 -4.983 c
-0.201 -5.9 0.039 -6.835 0.297 -7.764 c
0.355 -7.752 0.414 -7.739 0.472 -7.727 c
h
-0.021 0.887 m
-0.021 5.143 l
2.499 5.143 l
2.499 3.977 2.5 2.821 2.499 1.664 c
2.499 1.082 2.508 0.499 2.494 -0.083 c
2.474 -0.947 2.083 -1.357 1.216 -1.377 c
0.208 -1.401 -0.801 -1.367 -1.808 -1.4 c
-2 -1.406 -2.186 -1.611 -2.375 -1.723 c
-2.343 -1.794 -2.311 -1.865 -2.279 -1.936 c
2.984 -1.936 l
3.01 -2.155 3.046 -2.324 3.046 -2.494 c
3.05 -4.712 3.054 -6.93 3.046 -9.148 c
3.043 -10.207 2.694 -10.546 1.633 -10.564 c
1.319 -10.569 0.997 -10.518 0.693 -10.573 c
-0.12 -10.718 -0.437 -10.293 -0.544 -9.582 c
-0.215 -9.499 0.162 -9.484 0.423 -9.303 c
0.56 -9.208 0.493 -8.821 0.522 -8.521 c
-0.248 -8.434 -1.115 -8.724 -1.357 -7.771 c
-3.088 -8.265 -4.753 -8.739 -6.581 -9.26 c
-6.493 -8.322 -6.696 -7.654 -6.22 -6.847 c
-5.589 -5.781 -5.35 -4.482 -4.913 -3.193 c
-7.018 -3.193 l
-7.018 -10.523 l
-9.576 -10.523 l
-9.576 -1.948 l
-8.325 -1.948 -7.08 -1.948 -5.835 -1.948 c
-5.634 -1.948 -5.42 -1.989 -5.234 -1.934 c
-5.052 -1.881 -4.899 -1.73 -4.733 -1.621 c
-4.761 -1.542 -4.788 -1.464 -4.815 -1.385 c
-5.676 -1.385 -6.536 -1.386 -7.397 -1.384 c
-8.705 -1.382 -9.067 -1.019 -9.068 0.29 c
-9.069 1.897 -9.068 3.505 -9.068 5.148 c
-6.544 5.148 l
-6.544 0.607 l
-5.752 1.336 -5.106 1.931 -4.466 2.521 c
-5.075 3.389 -5.647 4.205 -6.219 5.02 c
-6.178 5.073 -6.138 5.125 -6.097 5.177 c
-5.074 5.049 -3.752 5.806 -3.271 3.922 c
-2.761 5.709 -1.463 5.092 -0.202 5.191 c
-0.862 4.236 -1.438 3.405 -2.053 2.516 c
-1.448 1.959 -0.817 1.377 -0.186 0.796 c
h
f
q
q 1 0 0 1 337.6298 688.7122 cm
0 0 m
-0.016 -0.192 -0.036 -0.324 -0.037 -0.456 c
-0.039 -5.047 -0.042 -9.638 -0.037 -14.23 c
-0.036 -15.107 0.192 -15.313 1.104 -15.314 c
5.001 -15.316 8.899 -15.315 12.796 -15.315 c
13.92 -15.315 14.107 -15.125 14.107 -13.981 c
14.108 -9.569 14.108 -5.157 14.108 -0.744 c
14.108 0 l
h
16.793 1.19 m
16.793 0.417 l
16.793 -14.712 l
16.793 -16.173 16.474 -16.492 15.022 -16.492 c
9.665 -16.493 4.309 -16.493 -1.048 -16.492 c
-2.393 -16.492 -2.716 -16.173 -2.717 -14.834 c
-2.718 -9.724 -2.717 -4.614 -2.717 0.496 c
-2.717 1.19 l
h
f
q
q 1 0 0 1 321.6348 682.0798 cm
0 0 m
-6.445 0 l
-6.445 -0.724 l
-6.445 -1.694 -6.445 -1.695 -5.474 -1.695 c
-3.885 -1.696 -2.295 -1.696 -0.705 -1.696 c
0 -1.696 l
h
-0.003 5.922 -6.401 -1.655 re
-0.008 2.961 -6.399 -1.661 re
2.823 3.029 m
2.823 1.264 l
9.968 1.264 l
9.968 0.056 l
2.826 0.056 l
2.826 -1.688 l
9.965 -1.688 l
9.965 -2.903 l
9.305 -2.903 l
3.703 -2.903 -1.898 -2.904 -7.499 -2.903 c
-8.868 -2.903 -9.166 -2.61 -9.168 -1.261 c
-9.171 0.307 -9.168 1.876 -9.167 3.444 c
-9.167 4.204 l
-9.52 4.224 -9.805 4.241 -10.066 4.256 c
-9.599 5.466 -9.132 6.678 -8.634 7.97 c
-5.722 7.97 l
-5.757 7.727 -5.791 7.492 -5.83 7.218 c
-0.009 7.218 l
0.012 7.468 0.032 7.702 0.055 7.976 c
2.726 7.976 l
2.76 7.746 2.794 7.51 2.839 7.2 c
9.957 7.2 l
9.957 6.002 l
2.837 6.002 l
2.837 4.237 l
9.949 4.237 l
9.949 3.029 l
h
f
q
360.437 685.551 2.862 3.334 re
363.282 684.23 -2.845 -3.404 re
363.282 680.826 m
366.014 690.143 m
366.014 688.991 l
366.014 683.931 366.015 678.87 366.014 673.809 c
366.013 672.583 365.65 672.226 364.407 672.22 c
364.116 672.219 363.824 672.22 363.533 672.22 c
362.383 672.219 362.383 672.219 362.057 673.35 c
363.263 673.49 363.339 673.576 363.339 674.809 c
363.34 676.373 363.34 677.938 363.34 679.551 c
360.417 679.551 l
360.266 678.255 360.145 676.948 359.951 675.652 c
359.802 674.66 359.555 673.682 359.363 672.696 c
359.292 672.328 359.114 672.174 358.721 672.205 c
358.259 672.242 357.793 672.214 357.262 672.214 c
358.14 678.211 357.785 684.168 357.897 690.143 c
h
f
q 1 0 0 1 433.9818 690.0411 cm
0 0 m
0 -2.2 0.027 -4.351 -0.025 -6.499 c
-0.034 -6.874 -0.372 -7.241 -0.587 -7.67 c
0.031 -7.906 0.022 -8.596 0.019 -9.295 c
0.011 -10.976 0.022 -12.657 0.015 -14.338 c
0.011 -15.469 -0.347 -15.82 -1.474 -15.825 c
-2.034 -15.827 -2.594 -15.825 -3.154 -15.825 c
-4.187 -15.824 -4.187 -15.824 -4.503 -14.644 c
-4.179 -14.644 -3.882 -14.636 -3.586 -14.646 c
-3.045 -14.665 -2.7 -14.415 -2.692 -13.874 c
-2.669 -12.217 -2.657 -10.558 -2.708 -8.902 c
-2.715 -8.661 -3.051 -8.309 -3.308 -8.219 c
-4.118 -7.937 -4.132 -7.976 -4.444 -6.983 c
-4.092 -6.983 -3.741 -7.064 -3.455 -6.961 c
-3.169 -6.858 -2.74 -6.58 -2.733 -6.366 c
-2.673 -4.649 -2.699 -2.929 -2.699 -1.185 c
-4.839 -1.185 l
-4.839 -17.796 l
-7.545 -17.796 l
-7.545 0 l
h
f
q
438.127 686.541 5.069 2.301 re
438.137 682.699 m
439.619 682.699 441.047 682.664 442.469 682.731 c
442.734 682.744 443.144 683.138 443.198 683.414 c
443.312 683.987 443.233 684.599 443.233 685.221 c
438.137 685.221 l
h
438.106 681.517 m
438.106 679.071 438.097 676.724 438.112 674.377 c
438.115 673.824 438.418 673.51 439.006 673.521 c
439.451 673.53 439.897 673.523 440.348 673.523 c
440.211 672.444 440.093 672.336 439.079 672.337 c
438.25 672.337 437.421 672.319 436.593 672.345 c
435.824 672.37 435.417 672.764 435.416 673.514 c
435.407 678.955 435.411 684.397 435.413 689.838 c
435.413 689.901 435.443 689.963 435.468 690.06 c
445.986 690.06 l
445.986 688.76 l
445.985 686.878 445.989 684.997 445.982 683.116 c
445.977 681.885 445.616 681.524 444.367 681.519 c
442.31 681.511 440.252 681.517 438.106 681.517 c
f
190.398 678.208 1.456 2.992 re
190.398 681.2 m
190.393 673.488 m
190.791 673.488 191.132 673.445 191.454 673.505 c
191.617 673.536 191.866 673.749 191.871 673.886 c
191.907 674.882 191.891 675.88 191.891 676.886 c
190.393 676.886 l
h
187.659 681.182 -1.515 -2.981 re
187.665 676.879 m
186.094 676.879 l
186.094 674.773 l
186.094 673.393 186.096 673.39 187.475 673.499 c
187.534 673.503 187.591 673.548 187.665 673.581 c
h
183.428 682.434 m
194.519 682.434 l
194.539 682.302 194.571 682.195 194.571 682.089 c
194.572 679.357 194.581 676.625 194.562 673.893 c
194.555 672.932 193.831 672.267 192.646 672.244 c
190.228 672.198 187.808 672.193 185.391 672.245 c
184.04 672.274 183.429 673.001 183.428 674.352 c
183.427 677.014 183.428 679.676 183.428 682.434 c
f
q 1 0 0 1 266.1258 672.5979 cm
0 0 m
0 1.185 l
8.307 1.185 l
8.307 15.872 l
0.6 15.872 l
0.6 17.031 l
19.011 17.031 l
19.011 15.895 l
11.304 15.895 l
11.304 1.208 l
19.596 1.208 l
19.596 0 l
h
f
q
209.306 676.375 2.558 1.545 re
211.886 680.77 -2.585 -1.542 re
209.262 675.046 m
209.262 674.645 209.214 674.303 209.28 673.985 c
209.318 673.798 209.529 673.516 209.678 673.506 c
210.404 673.456 211.136 673.483 211.893 673.483 c
211.893 675.046 l
h
217.346 679.184 m
217.346 677.97 l
214.553 677.97 l
214.553 676.336 l
217.244 676.336 l
217.588 675.253 217.479 675.09 216.466 675.089 c
215.843 675.089 215.221 675.089 214.552 675.089 c
214.552 673.464 l
215.172 673.464 215.79 673.465 216.408 673.464 c
217.507 673.464 217.522 673.445 217.293 672.262 c
217.089 672.251 216.872 672.23 216.655 672.229 c
213.856 672.227 211.056 672.226 208.256 672.228 c
206.86 672.229 206.53 672.565 206.53 673.97 c
206.53 679.032 l
206.143 679.051 205.817 679.068 205.454 679.086 c
205.906 680.182 206.338 681.25 206.794 682.308 c
206.839 682.412 207.025 682.513 207.148 682.516 c
207.929 682.535 208.711 682.526 209.522 682.526 c
209.522 682.004 l
210.115 682.004 210.694 681.995 211.272 682.008 c
211.551 682.015 211.942 681.864 211.949 682.381 c
212.796 682.37 213.644 682.38 214.489 682.332 c
214.69 682.321 214.874 682.032 215.076 682.02 c
215.767 681.977 216.463 682 217.157 681.996 c
217.2 681.996 217.242 681.973 217.334 681.945 c
217.334 680.829 l
214.548 680.829 l
214.548 679.184 l
h
f
q 1 0 0 1 469.0858 672.0949 cm
0 0 m
-0.769 0 -1.393 -0.025 -2.012 0.015 c
-2.201 0.028 -2.419 0.185 -2.552 0.339 c
-3.008 0.862 -3.462 1.392 -3.857 1.96 c
-4.126 2.347 -4.351 2.449 -4.839 2.299 c
-9.166 0.965 -13.621 0.426 -18.13 0.251 c
-18.305 0.244 -18.481 0.25 -18.744 0.25 c
-18.744 1.411 l
-18.744 2.583 l
-17.523 2.346 -17.213 3.288 -16.845 4.065 c
-15.784 6.306 -14.759 8.565 -13.766 10.837 c
-13.56 11.309 -13.324 11.476 -12.825 11.45 c
-12.071 11.409 -11.312 11.439 -10.468 11.439 c
-11.629 8.315 -12.807 5.313 -15.086 2.887 c
-15.056 2.821 -15.027 2.754 -14.998 2.688 c
-11.775 3.096 -8.553 3.504 -5.267 3.92 c
-6.038 5.422 -6.747 6.804 -7.534 8.339 c
-6.461 8.339 -5.538 8.352 -4.617 8.324 c
-4.493 8.32 -4.322 8.133 -4.264 7.992 c
-3.116 5.241 -1.77 2.594 0 0 c
f
q
q 1 0 0 1 475.4748 682.8972 cm
0 0 m
0 -2.271 -0.009 -4.486 0.024 -6.7 c
0.026 -6.83 0.372 -7.064 0.56 -7.066 c
3.271 -7.089 5.983 -7.073 8.694 -7.089 c
9.167 -7.092 9.32 -6.932 9.311 -6.467 c
9.287 -5.257 9.304 -4.047 9.304 -2.837 c
9.304 0 l
h
-2.808 1.213 m
12.073 1.213 l
12.087 1.008 12.108 0.835 12.108 0.662 c
12.11 -1.893 12.112 -4.447 12.108 -7.001 c
12.107 -7.965 11.787 -8.283 10.815 -8.284 c
6.693 -8.287 2.57 -8.287 -1.552 -8.284 c
-2.507 -8.283 -2.806 -7.987 -2.807 -7.05 c
-2.81 -4.318 -2.808 -1.586 -2.808 1.213 c
f
q
q 1 0 0 1 202.5915 682.663 cm
0 0 m
3.08 0 l
3.08 -1.143 l
2.848 -1.171 2.613 -1.2 2.309 -1.237 c
2.298 -1.471 2.278 -1.709 2.277 -1.946 c
2.275 -4.007 2.276 -6.067 2.276 -8.127 c
2.276 -9.218 2.276 -9.218 3.313 -9.41 c
3.048 -10.435 3.048 -10.436 2.055 -10.435 c
1.697 -10.434 1.337 -10.453 0.981 -10.422 c
0.101 -10.343 -0.249 -9.966 -0.252 -9.079 c
-0.26 -6.728 -0.255 -4.376 -0.255 -2.025 c
-0.255 -1.245 l
-1.993 -1.245 l
-1.993 -1.567 -1.995 -1.913 -1.993 -2.26 c
-1.979 -4.825 -2.304 -7.341 -3.056 -9.801 c
-3.206 -10.29 -3.43 -10.501 -3.949 -10.445 c
-4.392 -10.397 -4.844 -10.428 -5.291 -10.419 c
-5.33 -10.418 -5.368 -10.381 -5.449 -10.338 c
-4.712 -7.367 -4.426 -4.338 -4.548 -1.226 c
-4.85 -1.205 -5.112 -1.187 -5.437 -1.164 c
-5.449 -0.979 -5.47 -0.787 -5.472 -0.595 c
-5.475 -0.42 -5.458 -0.245 -5.448 -0.017 c
-2.4 -0.017 l
-2.4 7.415 l
0 7.415 l
h
f
q
q 1 0 0 1 472.1528 688.8672 cm
0 0 m
0 1.194 l
20.152 1.194 l
20.152 0.507 l
20.152 -4.712 20.153 -9.93 20.152 -15.149 c
20.152 -16.324 19.814 -16.661 18.634 -16.664 c
17.738 -16.667 16.842 -16.665 15.947 -16.665 c
14.876 -16.666 14.876 -16.666 14.603 -15.48 c
15.146 -15.48 15.674 -15.483 16.203 -15.479 c
17.077 -15.473 17.298 -15.251 17.306 -14.357 c
17.313 -13.64 17.307 -12.923 17.307 -12.206 c
17.307 -0.851 l
17.307 0 l
h
f
q
q 1 0 0 1 386.1178 672.2136 cm
0 0 m
1.229 3.078 1.935 6.173 2.413 9.406 c
0.438 9.406 l
0.438 10.567 l
13.644 10.567 l
13.658 10.401 13.689 10.21 13.689 10.019 c
13.692 7.196 13.695 4.373 13.689 1.549 c
13.686 0.321 13.351 -0.007 12.137 -0.011 c
11.443 -0.013 10.748 -0.011 10.054 -0.011 c
8.989 -0.011 8.989 -0.011 8.707 1.176 c
9.138 1.176 9.553 1.181 9.968 1.175 c
10.529 1.166 10.82 1.483 10.823 1.997 c
10.842 4.435 10.831 6.874 10.831 9.409 c
9.858 9.409 8.926 9.409 7.994 9.409 c
7.277 9.409 6.559 9.382 5.844 9.418 c
5.385 9.441 5.24 9.272 5.164 8.828 c
4.678 6 3.901 3.253 2.765 0.61 c
2.571 0.159 2.345 -0.06 1.827 -0.012 c
1.272 0.04 0.71 0 0 0 c
f
q
q 1 0 0 1 373.6998 676.0088 cm
0 0 m
1.498 -1.281 2.932 -2.509 4.43 -3.79 c
3.486 -3.79 2.6 -3.808 1.716 -3.776 c
1.518 -3.769 1.308 -3.609 1.135 -3.478 c
0.264 -2.813 -0.597 -2.135 -1.498 -1.433 c
-2.228 -1.994 -3 -2.559 -3.74 -3.164 c
-4.253 -3.583 -4.798 -3.778 -5.466 -3.721 c
-6.019 -3.674 -6.579 -3.712 -7.238 -3.712 c
-5.777 -2.438 -4.395 -1.233 -3.058 -0.066 c
-4.345 1.642 -5.561 3.255 -6.776 4.867 c
-6.726 4.932 -6.676 4.996 -6.626 5.06 c
-5.721 5.06 -4.815 5.08 -3.911 5.042 c
-3.749 5.035 -3.56 4.818 -3.447 4.653 c
-2.818 3.734 -2.208 2.802 -1.528 1.778 c
-0.615 2.871 0.061 3.953 0.479 5.182 c
0.644 5.666 0.233 5.609 -0.043 5.61 c
-1.387 5.618 -2.731 5.614 -4.074 5.614 c
-4.924 5.614 -5.773 5.614 -6.677 5.614 c
-6.677 6.787 l
-6.492 6.8 -6.298 6.826 -6.104 6.826 c
-3.327 6.828 -0.55 6.831 2.227 6.827 c
3.577 6.825 3.808 6.494 3.391 5.194 c
2.824 3.429 1.755 1.976 0.544 0.611 c
0.398 0.446 0.251 0.282 0 0 c
f
q
q 1 0 0 1 220.1558 682.0522 cm
0 0 m
0 1.243 l
2.139 1.243 l
2.139 6.534 l
0.007 6.534 l
0.007 7.716 l
6.918 7.716 l
6.918 6.581 l
4.826 6.581 l
4.826 1.289 l
6.904 1.289 l
6.904 0.026 l
4.818 0.026 l
4.818 -6.24 l
5.459 -6.061 6.053 -5.894 6.648 -5.727 c
6.983 -6.923 6.891 -7.227 5.816 -7.636 c
